Post Contents
PUBG weapons are very important for kill enemy, but you need to know about how to check weapon stats in pubg mobile or check pubg weapon damage chart 2020 for win pubg mobile game.
PUBG AR weapon details ( Assault Rifles ) :
AR pubg weapons name are given with pubg weapon damage chart 2020 in below table :
pubg weapons details :
Weapon | Damage | Ammo Type | Reload Duration |
AKM | 47 | 7.62mm | 2.9s |
AUG | 41 | 5.56mm | 3.66s |
Beryl M762 | 46 | 7.62mm | 2.9s |
Groza | 47 | 7.62mm | 3.0s |
M16A4 | 43 | 5.56mm | 2.2s |
M416 | 41 | 5.56mm | 2.1s |
MK47 Mutant | 49 | 7.62mm | 3.36s |
QBZ | 41 | 5.56mm | 3.66s |
SCAR-L | 41 | 5.56mm | 2.2s |
G36C | 41 | 5.56mm | 3.8s |

PUBG DMR weapon details :
DMR pubg weapons name are given with pubg mobile weapon damage chart in below table :
Weapon | Damage | Ammo Type | Reload Duration |
Mini 14 | 46 | 5.56mm | 3.6s |
MK14 | 61 | 7.62mm | 3.683s |
QBU | 48 | 5.56mm | 3.0s |
SKS | 53 | 7.62mm | 4.55s |
SLR | 58 | 7.62mm | 3.683s |
VSS | 48 | 9mm | 2.9s |

SR Pubg Weapons Stats And Guide :
SR pubg weapons name are given with pubg mobile weapon stats 2020 in below table :
Weapon | Damage | Ammo Type | Reload Duration |
AWM | 105 | .300magnum | 4.6s |
Kar98k | 79 | 7.62mm | 4.0s |
M24 | 75 | 7.62mm | 4.2s |
Win94 | 66 | .45ACP | 4.0s |
SMG Pubg Weapons Stats And Guide :
SMG pubg weapons name are given with pubg weapon damage chart in below table :
Weapon | Damage | Ammo Type | Reload Duration |
Micro UZI | 26 | 9mm | 3.15s |
Tommy Gun | 40 | .45ACP | 3.45s |
Vector | 31 | 9mm | 2.2s |
UMP45 | 39 | .45ACP | 3.1s |

LMG Pubg Weapons Stats And Guide :
LMG pubg weapons name are given with pubg mobile weapon stats 2020 chart in below table :
Weapon | Damage | Ammo Type | Reload Duration |
DP-28 | 51 | 7.62mm | 5.5s |
M249 | 45 | 5.56mm | 8.2s |
Shotgun Pubg Mobile Weapon Stats :
Shotgun pubg weapons name are given with pubg mobile weapon stats chart in below table :
Weapon | Damage | Ammo Type | Reload Duration |
S12K | 24 | 12Gauge | 3.0s |
S1897 | 26 | 12Gauge | 4.0s |
S686 | 26 | 12Gauge | 3.0s |
SAWED-OFF | 22 | 12Gauge | 4.0s |

PUBG weapons details of Handguns :
Handgun pubg weapons name are given with pubg lite gun damage list is in below table :
Weapon | Damage | Ammo Type | Reload Duration |
Skorpion | 22 | 7.62mm | 3.1s |
R1895 | 55 | .45ACP | 6.25s |
P1911 | 41 | 9mm | 2.15s |
P92 | 35 | 9mm | 2.0s |
P18C | 23 | 9mm | 2.0s |
R45 | 55 | 7.62mm | 3.2s |
MELEE Pubg Weapons Guide :
MELEE pubg weapons name are sickle , pan , crowbar and machete . One of the most powerful weapon is pan . Crossbow damage pubg is also very high .
Nice