Post Contents
ICC 8th T20 World Cup 2021 start on 18 October 2021 and end at 15 November 2021. ICC t20 world cup 2021 host country will be India. There are two T20 world cup continuous in 2021 and 2022. The ICC control Board announced on April 2018 that the T20 World Cup 2021 will replace to Champions Trophy 2021.
Total 45 match plays by 16 teams in this icc t20 2021 world cup. Opening match will play Sri Lanka vs Ireland on 18 Oct 2021, and final will be on 15 Nov 2021. ICC t20 world cup 2021 schedule and icc t20 ranking 2021 is given below…
ICC T20 World Cup 2021 Schedule :
No. Of Match | Team | Date | Group |
---|---|---|---|
1 | Sri Lanka vs Ireland | 18-Oct-21 | Group A |
2 | Papua New Guinea vs Oman | 18-Oct-21 | Group A |
3 | Bangladesh vs Namibia | 19-Oct-21 | Group B |
4 | Netherlands vs Scotland | 19-Oct-21 | Group B |
5 | Ireland vs Oman | 20-Oct-21 | Group A |
6 | Sri Lanka vs Papua New Guinea | 20-Oct-21 | Group A |
7 | Namibia vs Scotland | 21-Oct-21 | Group B |
8 | Bangladesh vs Netherlands | 21-Oct-21 | Group B |
9 | Papua New Guinea vs Ireland | 22-Oct-21 | Group A |
10 | Sri Lanka vs Oman | 22-Oct-21 | Group A |
11 | FriNetherlands vs Namibia | 23-Oct-21 | Group B |
12 | Bangladesh vs Scotland | 23-Oct-21 | Group B |
13 | Australia vs Pakistan | 24-Oct-21 | Group 1 |
14 | India vs South Africa | 24-Oct-21 | Group 2 |
15 | TBC vs TBC | 25-Oct-21 | Group 1 |
16 | New Zealand vs West Indies | 25-Oct-21 | Group 1 |
17 | Afghanistan vs TBC | 26-Oct-21 | Group 2 |
18 | England vs TBC | 26-Oct-21 | Group 2 |
19 | New Zealand vs TBC | 27-Oct-21 | Group 1 |
20 | Afghanistan vs TBC | 28-Oct-21 | Group 2 |
21 | Australia vs West Indies | 28-Oct-21 | Group 1 |
22 | Pakistan vs TBC | 29-Oct-21 | Group 1 |
23 | India vs TBC | 29-Oct-21 | Group 2 |
24 | FriEngland vs South Africa | 30-Oct-21 | Group 2 |
25 | West Indies vs TBC | 30-Oct-21 | Group 1 |
26 | New Zealand vs Pakistan | 31-Oct-21 | Group 1 |
27 | Australia vs TBC | 31-Oct-21 | Group 1 |
28 | Afghanistan vs South Africa | 01-Nov-21 | Group 2 |
29 | India vs England | 01-Nov-21 | Group 2 |
30 | TBC vs TBC | 02-Nov-21 | Group 2 |
31 | New Zealand vs TBC | 02-Nov-21 | Group 1 |
32 | Pakistan vs West Indies | 03-Nov-21 | Group 1 |
33 | Australia vs TBC | 04-Nov-21 | Group 1 |
34 | Afghanistan vs England | 04-Nov-21 | Group 2 |
35 | South Africa vs TBC | 05-Nov-21 | Group 2 |
36 | India vs TBC | 05-Nov-21 | Group 2 |
37 | FriPakistan vs TBC | 06-Nov-21 | Group 1 |
38 | Australia vs New Zealand | 06-Nov-21 | Group 1 |
39 | England vs TBC | 07-Nov-21 | Group 2 |
40 | West Indies vs TBC | 07-Nov-21 | Group 1 |
41 | South Africa vs TBC | 08-Nov-21 | Group 2 |
42 | India vs Afghanistan | 08-Nov-21 | Group 2 |
43 | TBC vs TBC | 11-Nov-21 | Semi-Final – 1 |
44 | TBC vs TBC | 12-Nov-21 | Semi-Final – 2 |
45 | TBC vs TBC | 15-Nov-21 | Final |
ICC Men’s T20 World Cup Group Team :
Group : A
- Sri Lanka
- Ireland
- Papua New Guinea
- Oman
- Australia
- Pakistan
- New Zealand
- West Indies
Group : B
- Bangladesh
- Namibia
- Netherlands
- Scotland
- India
- South Africa
- Afghanistan
- England
ICC T20 Ranking 2021 :

Ashish